| 1,2,4 | 3 | 5,6,7 | |||||||
| Temperatur | 22°C | 22°C | 22°C | ||||||
| unbelastet vorne | 11,0cm | 11,0cm | 11,0cm | ||||||
| unbelastet hinten | 11,5cm | 11,5cm | 11,5cm | ||||||
| Neigung Chassis | 0,9° | 0,95 | 2,1° | ||||||
| Reifen vorne | POSR 28 | POSR 28 | POSR 28 | ||||||
| Reifen hinten | Ekoi TT 32 | Ekoi TT 32 | Ekoi TT 32 | ||||||
| Systemgewicht | 95,5 | 95,5 | 95,5 | ||||||
| Wetter | kein Wind | kein Wind | kein Wind |
| I | Attachment | Action |
Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
geschwindigkeitsverlauf_distanz.png | manage | 393 K | 14 Sep 2026 - 16:26 | StefanHegger |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.